Stellplätze "Bien-Etre"
| 03/04 – 04/07 | 19,90€ |
| 04/07 – 22/08 | 39,90€ |
| 22/08 – 22/10 | 19,90€ |
Bungalow "Estival"
| Couple + 1 baby | Familial | |
| 05/06 – 26/06 | 154€ | 189€ |
| 26/06 – 05/07 | 231€ | 266€ |
| 05/07 – 12/07 | 357€ | 399€ |
| 12/07 – 16/08 | 497€ | 539€ |
| 16/08 – 23/08 | 357€ | 399€ |
| 23/08 – 30/08 | 231€ | 266€ |
| 30/08 – 02/10 | 154€ | 189€ |
Chalet "Moorea 5"
| 03/04 – 05/06 | 287€ |
| 05/06 – 26/06 | 322€ |
| 26/06 – 03/07 | 455€ |
| 03/07 – 10/07 | 665€ |
| 10/07 – 21/08 | 805€ |
| 21/08 – 28/08 | 623€ |
| 28/08 – 04/09 | 322€ |
| 04/09 – 23/10 | 287€ |
Mobilheim "Indiana 4"
| 03/04 – 05/06 | 266€ |
| 05/06 – 26/06 | 301€ |
| 26/06 – 03/07 | 434€ |
| 03/07 – 10/07 | 644€ |
| 10/07 – 21/08 | 770€ |
| 21/08 – 28/08 | 595€ |
| 28/08 – 04/09 | 301€ |
| 04/09 – 23/10 | 266€ |
Mobilheim "Bahamas 5"
| 03/04 – 05/06 | 322€ |
| 05/06 – 26/06 | 364€ |
| 26/06 – 03/07 | 483€ |
| 03/07 – 10/07 | 693€ |
| 10/07 – 21/08 | 854€ |
| 21/08 – 28/08 | 679€ |
| 28/08 – 04/09 | 364€ |
| 04/09 – 23/10 | 322€ |
Mobilheim "Texas 6"
| 03/04 – 05/06 | 350€ |
| 05/06 – 26/06 | 392€ |
| 26/06 – 03/07 | 504€ |
| 03/07 – 10/07 | 735€ |
| 10/07 – 21/08 | 910€ |
| 21/08 – 28/08 | 707€ |
| 28/08 – 04/09 | 392€ |
| 04/09 – 23/10 | 392€ |
Mobilheim "Arizona 4"
| 03/04 – 05/06 | 287€ |
| 05/06 – 26/06 | 322€ |
| 26/06 – 03/07 | 455€ |
| 03/07 – 10/07 | 665€ |
| 10/07 – 21/08 | 805€ |
| 21/08 – 28/08 | 623€ |
| 28/08 – 04/09 | 322€ |
| 04/09 – 23/10 | 287€ |
Bungalow "Kabana 4"
| Couple +1 baby |
Family | |
|---|---|---|
| 03/04 – 04/06 | 154€ | 189€ |
| 05/06 – 26/06 | 196€ | 238€ |
| 26/06 – 05/07 | 266€ | 301€ |
| 05/07 – 12/07 | 427€ | 476€ |
| 12/07 – 16/08 | 588€ | 623€ |
| 16/08 – 23/08 | 518€ | 553€ |
| 23/08 – 30/08 | 266€ | 301€ |
| 30/08 – 06/09 | 196€ | 238€ |
| 06/09 – 22/10 | 154€ | 189€ |